<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<generator>Vivvo CMS v4.7</generator>
		<title>Capitalbay Information Portal</title>
		<link>http://www.capitalbay.com/</link>
		<copyright><![CDATA[© 2012 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Capitalbay Information Portal</title>
			<url>http://www.capitalbay.com/files.php?file=http://www.capitalbay.com/favicon.ico</url>
			<link>http://www.capitalbay.com/</link>
		</image>
		
				
					
						<item>
							<title>Meningitis Outbreaks Climb to 198, Deaths to 15</title>
							<link>http://www.capitalbay.com/health/260166-meningitis-outbreaks-climb-to-198-deaths-to-15.html</link>
							<category>Health</category>
							<pubDate>Mon, 15 Oct 2012 10:08:00 -0400</pubDate>
							<description><![CDATA[Atlanta (CNN) -- The number of documented U.S. cases of fungal meningitis has risen yet again, with the Centers for Disease Control and Prevention reporting]]></description>
						</item>
						
								
							
					
				
			
		<description>Capitalbay Information Portal</description>
	</channel>
</rss>